Industrial starts
Construction Forecast Starts
Forecast for Q2 2010,
£351m
-26% on same period last year
Forecast for Q3 2010,
£597m
+103% on same period last year
Forecast for Q4 2010,
£451m
+72% on same period last year
By Value
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 90.807 | 139.928 |
| 01/12/2009 | 69.245 | 337.149 |
| 01/01/2010 | 128.637 | 160.23 |
| 01/02/2010 | 99.944 | 111.628 |
| 01/03/2010 | 142.583 | 141.45 |
| 01/04/2010 | 166.619 | 38.46 |
Source: Glenigan
By Number
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 50 | 73 |
| 01/12/2009 | 31 | 87 |
| 01/01/2010 | 43 | 65 |
| 01/02/2010 | 42 | 69 |
| 01/03/2010 | 46 | 55 |
| 01/04/2010 | 43 | 30 |
Source: Glenigan




