Private housing starts
Forecast Construction Starts
Forecast for Q2 2010,
£1,562m
+10% on same period last year
Forecast for Q3 2010,
£1,673m
-3% on same period last year
Forecast for Q4 2010,
£1,980m
+12% on same period last year
By Value
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 553.891 | 1016.36 |
| 01/12/2009 | 324.5 | 1098.949 |
| 01/01/2010 | 689.81 | 1010.602 |
| 01/02/2010 | 768.787 | 1029.87 |
| 01/03/2010 | 934.325 | 1116.085 |
| 01/04/2010 | 634.539 | 308.2 |
Source: Glenigan
By Number
Starts on site and detailed plans approved, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 138 | 529 |
| 01/12/2009 | 99 | 514 |
| 01/01/2010 | 162 | 440 |
| 01/02/2010 | 152 | 464 |
| 01/03/2010 | 191 | 428 |
| 01/04/2010 | 176 | 195 |
Source: Glenigan




