Social housing starts
Forecast Construction Starts
Forecast for Q2 2010,
£1,140m
-19% on same period last year
Forecast for Q3 2010,
£951m
-15% on same period last year
Forecast for Q4 2010,
£818m
-17% on same period last year
By Value
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 405.106 | 321.844 |
| 01/12/2009 | 169.977 | 406.767 |
| 01/01/2010 | 502.465 | 258.706 |
| 01/02/2010 | 433.182 | 328.65 |
| 01/03/2010 | 679.823 | 579.972 |
| 01/04/2010 | 556.393 | 131.41 |
Source: Glenigan
By Number
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 90 | 100 |
| 01/12/2009 | 61 | 131 |
| 01/01/2010 | 91 | 110 |
| 01/02/2010 | 87 | 104 |
| 01/03/2010 | 150 | 125 |
| 01/04/2010 | 114 | 41 |
Source: Glenigan




