Top contractors and clients for social housing
| Top Contractors for social housing | Year to date | Year to date |
|---|---|---|
| Contractor name | No. of projects | Value (£M) |
| Morgan Sindall Plc | 19 | 434 |
| Willmott Dixon | 12 | 399 |
| Heijmans NV | 10 | 355 |
| Leadbitter Construction | 10 | 355 |
| Kier Group Plc | 3 | 308 |
| Morgan Ashurst | 2 | 305 |
| Wates Group | 11 | 266 |
| Wates Construction | 9 | 239 |
| Balfour Beatty Plc | 25 | 235 |
| Durkan Holdings Ltd | 8 | 177 |
Source: Glenigan
| Top clients for social housing | Year to date | Year to date |
|---|---|---|
| Client name | No. of projects | Value (£M) |
| Welsh Assembly Government | 2 | 301 |
| Blaenau Gwent County Borough Council | 1 | 300 |
| London Borough of Tower Hamlets | 1 | 200 |
| Spectrum Housing Group | 2 | 133 |
| Homes for Islington | 3 | 130 |
| Isle of Wight | 1 | 125 |
| Medina Housing Association | 1 | 125 |
| London Borough of Ealing | 5 | 102 |
| Sanctuary Housing Group | 6 | 86 |
| London & Quadrant Housing Trust | 6 | 76 |
Source: Glenigan




